View Details
| Bid Classification: |
Services
|
|---|---|
| Bid Type: | Request For Proposal |
| Bid Number: | 2019-RFP-55 |
| Bid Name: | Project Management and Engineering Services for the Thorold Stone Road Extension (Stage 2) in the City of Niagara Falls |
| Bid Status: | Awarded |
| Bid Awarded Date: | Mon Aug 26, 2019 (EDT) |
| Published Date: | Wed May 22, 2019 1:00:59 PM (EDT) |
| Bid Closing Date: | Tue Jun 25, 2019 2:00:59 PM (EDT) |
| Question Deadline: | Wed Jun 19, 2019 12:00:00 PM (EDT) |
| Electronic Auctions: | Not Applicable |
| Language for Bid Submissions: | English unless specified in the bid document |
| Submission Type: | Hard Copy Submissions Only |
| Submission Address: | THE PURCHASING OFFICE - The Regional Municipality of Niagara - Campbell West Building, 1815 Sir Isaac Brock Way Thorold, Ontario L2V 4T7 |
| Public Opening: | Yes |
| Public Opening Address: | The Regional Municipality of Niagara - Campbell West Building, 1815 Sir Isaac Brock Way Thorold, Ontario L2V 4T7 |
| Description: |
This Request for Proposal is for the engineering services to extend the Thorold Stone Road easterly from the Gale Centre entrance to the Victoria Avenue and Bridge Street intersection with a roundabout. The successful proponent will provide a detailed design according to the current Region of Niagara standards for complete street. The project is targeted for completion in 2022. The plan is to advance the construction of the roundabout in 2020 upon successful acquisition of properties |
| Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To obtain an unsecured version of the bid document and/or to participate in this opportunity, an annual or a per bid fee must be paid (annual fee - $461.90, per bid fee - $138.64). |
| Categories: | Show Categories [+] |
